Samsung Galaxy M42,samsung galaxy m42 5g price in india,samsung galaxy m42 launch date in india,samsung galaxy m42 gsmarena,samsung galaxy m42 release
Samsung Galaxy M42 5G #FastestMonster
Samsung Galaxy M42 5G, is expected to launch in India soon, and priced in between ₹20,000 to ₹25,000. The Galaxy M42 5G will be the company’s cheapest 5G smartphone and going by the latest IANS report.
Samsung Galaxy m42 5G smartphone will be available online on Amazon and Samsung India’s website soon.
Samsung Galaxy M42 5G is powered by the Smaet Qualcomm Snapdragon 750G processor coupled with 6GB and 8GB RAM variants. Samsung’s ‘Knox Security’ will also likely make it to the Galaxy M42 5G, a first for any of the company’s M-series device.
Samsung Galaxy M42 5G will launch in India by the end of April. Very soon Samsung itself officially announce a launch date of #FastestMonster.
Technical Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| Launch | Announced | Exp. announcement 2021, April |
| Status | Official 2021, April 28 | |
| Body | Dimension | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
| Weight | 193 g (6.81 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED |
| Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| Platform | OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.4, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps | |
| Selfie Camera | Single | 20 MP, f/2.2, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W | |
| Misc | Colors | Prism Dot Black, Prism Dot White, Prism Dot Gray |
| Models | SM-M426B, SM-M426B/DS | |
| Price | Between Rs. 20,000 and Rs. 25,000 | |
| SAR | 0.69 W/kg (head) |
